Due to its unique compression and tension properties, Spring Steel Wiresfinds its application in various engineering industries as well as in various components of the automobile industry. It also finds its way into house hold goods like the mattress spring.

While it has simple to the most critical use,it has to be manufactured under strict quality control parameters so that the end product has right quality.

To ensure desired quality and better performance, special attention is given to the wire drawing process such that there is no twist in the operation. The quality control procedure ensures stage inspection with full traceability record. The wires so produced strictly adheres to the norms prescribed by the Bureau of Indian Standards with special attention to the following for better performance.

IS : 4454 (PART I)

CHEMICAL COMPOSITION

Element C Si Mn S P
Unit % % % % %
Min 0.60 0.10 0.30 - -
Max 0.85 0.30 0.90 0.03 0.03

CHEMICAL COMPOSITION

Size IS 4454 - Part I ~ 1975 IS 4454 - Part I ~ 2001

mm
UTS [N / sq mm ~ min] UTS [ Mpa ]
I II III SL SM DM SH DH
1.60 1470 1780 2080 1590-1820 1830-2050 1830-2050 2060-2290 2060-2290
1.70 1460 1760 2050 1570-1800 1810-2030 1810-2030 2040-2260 2040-2260
1.80 1440 1750 2030 1550-1780 1790-2010 1790-2010 2020-2240 2020-2240
1.90 1430 1730 2010 1540-1760 1770-1990 1770-1990 2000-2220 2000-2220
2.00 1420 1720 1990 1520-1750 1760-1970 1760-1970 1980-2200 1980-2200
2.10 1410 1700 1960 1510-1730 1740-1960 1740-1960 1970-2180 1970-2180
2.25 1400 1680 1940 1490-1710 1720-1930 1720-1930 1940-2150 1940-2150
2.40 1380 1660 1910 1470-1690 1700-1910 1700-1910 1920-2130 1920-2130
2.50 1370 1640 1890 1460-1680 1690-1890 1690-1890 1900-2110 1900-2110
2.60 1360 1620 1860 1450-1660 1670-1880 1670-1880 1890-2100 1890-2100
2.80 1340 1600 1840 1420-1640 1650-1850 1650-1850 1860-2070 1860-2070
3.00 1320 1570 1830 1410-1620 1630-1830 1630-1830 1840-2040 1840-2040
3.20 1310 1550 1790 1390-1600 1610-1810 1610-1810 1820-2020 1820-2020
3.40 1290 1530 1760 1370-1580 1590-1780 1590-1780 1790-1990 1790-1990
3.60 1270 1510 1750 1350-1560 1570-1760 1570-1760 1770-1970 1770-1970
3.80 1260 1490 1720 1340-1540 1550-1740 1550-1740 1750-1950 1750-1950
4.00 1250 1480 1700 1320-1520 1530-1730 1530-1730 1740-1930 1740-1930
4.25 1250 1460 1680 1310-1500 1510-1700 1510-1700 1710-1900 1710-1900
4.50 1230 1440 1660 1290-1490 1500-1680 1500-1680 1690-1880 1690-1880
4.75 1210 1420 1620 1270-1470 1480-1670 1480-1670 1680-1840 1680-1840
5.00 1190 1390 1600 1260-1450 1460-1650 1460-1650 1660-1830 1660-1830
5.30 1170 1370 1570 1240-1430 1440-1630 1440-1630 1640-1820 1640-1820
5.60 1150 1350 1550 1230-1420 1430-1610 1430-1610 1620-1800 1620-1800
6.00 1130 1320 1530 1210-1390 1400-1580 1400-1580 1590-1770 1590-1770
6.50 1120 1290 1480 1180-1370 1380-1550 1380-1550 1560-1740 1560-1740
7.00 1090 1260 1460 1160-1340 1350-1530 1350-1530 1540-1710 1540-1710
7.50 1070 1250 1450 1140-1320 1330-1500 1330-1500 1510-1680 1510-1680
8.00 1050 1220 1400 1120-1300 1310-1480 1310-1480 1490-1660 1490-1660
Coil Weight 80 kgs to 400 kgs Tolerance [+] [-] 0.05 mm
Coil I. D. 300 mm to 750 mm Ovality [+] [-] 0.01 mm

get in touch